From Wikipedia, the free encyclopedia
https://en.wikipedia.org/wiki/Cosmogenic_nuclide
Cosmogenic nuclides (or cosmogenic isotopes) are rare nuclides (isotopes) created when a high-energy cosmic ray interacts with the nucleus of an in situ Solar System atom, causing nucleons (protons and neutrons) to be expelled from the atom (see cosmic ray spallation). These nuclides are produced within Earth materials such as rocks or soil, in Earth's atmosphere, and in extraterrestrial items such as meteoroids. By measuring cosmogenic nuclides, scientists are able to gain insight into a range of geological and astronomical processes. There are both radioactive and stable cosmogenic nuclides. Some of these radionuclides are tritium, carbon-14 and phosphorus-32.
Certain light (low atomic number) primordial nuclides (isotopes of lithium, beryllium and boron) are thought to have been created not only during the Big Bang, but also (and perhaps primarily) to have been made after the Big Bang, but before the condensation of the Solar System, by the process of cosmic ray spallation on interstellar gas and dust. This explains their higher abundance in cosmic rays as compared with their abundances on Earth. This also explains the overabundance of the early transition metals just before iron in the periodic table — the cosmic-ray spallation of iron produces scandium through chromium on the one hand and helium through boron on the other. However, the arbitrary defining qualification for cosmogenic nuclides of being formed "in situ in the Solar System" (meaning inside an already-aggregated piece of the Solar System) prevents primordial nuclides formed by cosmic ray spallation before the formation of the Solar System from being termed "cosmogenic nuclides"—even though the mechanism for their formation is exactly the same. These same nuclides still arrive on Earth in small amounts in cosmic rays, and are formed in meteoroids, in the atmosphere, on Earth, "cosmogenically." However, beryllium (all of it stable beryllium-9) is present primordially in the Solar System in much larger amounts, having existed prior to the condensation of the Solar System, and thus present in the materials from which the Solar System formed.
To make the distinction in another fashion, the timing of their formation determines which subset of cosmic ray spallation-produced nuclides are termed primordial or cosmogenic (a nuclide cannot belong to both classes). By convention, certain stable nuclides of lithium, beryllium, and boron are thought to have been produced by cosmic ray spallation in the period of time between the Big Bang and the Solar System's formation (thus making these primordial nuclides, by definition) are not termed "cosmogenic," even though they were formed by the same process as the cosmogenic nuclides (although at an earlier time). The primordial nuclide beryllium-9, the only stable beryllium isotope, is an example of this type of nuclide.
In contrast, even though the radioactive isotopes beryllium-7 and beryllium-10 fall into this series of three light elements (lithium, beryllium, boron) formed mostly by cosmic ray spallation nucleosynthesis, both of these nuclides have half lives too short (53 days and ca. 1.4 million years, resp.) for them to have been formed before the formation of the Solar System, and thus they cannot be primordial nuclides. Since the cosmic ray spallation route is the only possible source of beryllium-7 and beryllium-10 occurrence naturally in the environment, they are therefore cosmogenic.
Cosmogenic nuclides
Here is a list of radioisotopes formed by the action of cosmic rays; the list also contains the production mode of the isotope. Most cosmogenic nuclides are formed in the atmosphere, but some are formed in situ in soil and rock exposed to cosmic rays, notably calcium-41 in the table below.
Isotope | Mode of formation | half life |
---|---|---|
3H (tritium) | 14N(n,T)12C | 12.3 y |
7Be | Spallation (N and O) | 53.2 d |
10Be | Spallation (N and O) | 1,387,000 y |
12B | Spallation (N and O) | 20.20(2) ms |
11C | Spallation (N and O) | 20.3 min |
14C | 14N(n,p)14C and 208Pb(α,14C)198Pt | 5,730 y |
18F | 18O(p,n)18F and Spallation (Ar) | 110 min |
22Na | Spallation (Ar) | 2.6 y |
24Na | Spallation (Ar) | 15 h |
27Mg | Spallation (Ar) | 9.435(27) min |
28Mg | Spallation (Ar) | 20.9 h |
26Al | Spallation (Ar) | 717,000 y |
31Si | Spallation (Ar) | 157 min |
32Si | Spallation (Ar) | 153 y |
32P | Spallation (Ar) | 14.3 d |
34mCl | Spallation (Ar) | 34 min |
35S | Spallation (Ar) | 87.5 d |
36Cl | 35Cl (n,γ)36Cl & spallation (Ar) | 301,000 y |
37Ar | 37Cl (p,n)37Ar | 35 d |
38Cl | Spallation (Ar) | 37 min |
39Ar | 40Ar (n,2n)39Ar | 269 y |
39Cl | 40Ar (n,np)39Cl | 56 min |
41Ar | 40Ar (n,γ)41Ar | 110 min |
41Ca | 40Ca (n,γ)41Ca | 102,000 y |
45Ca | Spallation (Fe) | 162.6 d |
47Ca | Spallation (Fe) | 4.5 d |
44Sc | Spallation (Fe) | 3.97(4) h |
46Sc | Spallation (Fe) | 83.79(4) d |
47Sc | Spallation (Fe) | 3.3492(6) d |
48Sc | Spallation (Fe) | 43.67(9) h |
44Ti | Spallation (Fe) | 60.0(11) y |
45Ti | Spallation (Fe) | 184.8(5) min |
81Kr | 80Kr (n,γ) 81Kr | 229,000 y |
95Tc | 95Mo (p,n) 95Tc | 20.0(1) h |
96Tc | 96Mo (p,n) 96Tc | 4.28(7) d |
97Tc | 97Mo (p,n) 97Tc | 4.21×10^6 y |
97mTc | 97Mo (p,n) 97mTc | 91.0(6) d |
98Tc | 98Mo (p,n) 98Tc | 4.2×10^6 y |
99Tc | Spallation (Xe) | 2.111(12)×10^5 y |
107Pd | Spallation (Xe) | 6.5(3)×10^6 y |
129I | Spallation (Xe) | 15,700,000 y |
182Yb | Spallation (Pb) | > 160 ns |
182Lu | Spallation (Pb) | 2.0(2) min |
183Lu | Spallation (Pb) | 58(4) s |
182Hf | Spallation (Pb) | 8.90(9)×10^6 y |
183Hf | Spallation (Pb) | 1.067(17) h |
184Hf | Spallation (Pb) | 4.12(5) h |
185Hf | Spallation (Pb) | 3.5(6) min |
186Hf | Spallation (Pb) | 2.6(12) min |
185W | Spallation (Pb) | 75.1(3) d |
187W | Spallation (Pb) | 23.72(6) h |
188W | Spallation (Pb) | 69.78(5) d |
189W | Spallation (Pb) | 11.6(3) min |
190W | Spallation (Pb) | 30.0(15) min |
188Re | Spallation (Pb) | 17.0040(22) h |
189Re | Spallation (Pb) | 24.3(4) h |
190Re | Spallation (Pb) | 3.1(3) min |
191Re | Spallation (Pb) | 9.8(5) min |
192Re | Spallation (Pb) | 16(1) s |
191Os | Spallation (Pb) | 15.4(1) d |
193Os | Spallation (Pb) | 30.11(1) h |
194Os | Spallation (Pb) | 6.0(2) y |
195Os | Spallation (Pb) | 6.5 min |
196Os | Spallation (Pb) | 34.9(2) min |
192Ir | Spallation (Pb) | 73.827(13) d |
194Ir | Spallation (Pb) | 19.28(13) h |
195Ir | Spallation (Pb) | 2.5(2) h |
196Ir | Spallation (Pb) | 52(1) s |
Applications in geology listed by isotope
element | mass | half-life (years) | typical application |
---|---|---|---|
beryllium | 10 | 1,387,000 | exposure dating of rocks, soils, ice cores |
aluminium | 26 | 720,000 | exposure dating of rocks, sediment |
chlorine | 36 | 308,000 | exposure dating of rocks, groundwater tracer |
calcium | 41 | 103,000 | exposure dating of carbonate rocks |
iodine | 129 | 15,700,000 | groundwater tracer |
carbon | 14 | 5730 | radiocarbon dating |
sulfur | 35 | 0.24 | water residence times |
sodium | 22 | 2.6 | water residence times |
tritium | 3 | 12.32 | water residence times |
argon | 39 | 269 | groundwater tracer |
krypton | 81 | 229,000 | groundwater tracer |
Use in Geochronology
As seen in the table above there are a wide variety of useful cosmogenic nuclides which can be measured in soil, rocks, groundwater, and the atmosphere. These nuclides all share the common feature of being absent in the host material at the time of formation. These nuclides are chemically distinct and fall into two categories. The nuclides of interest are either noble gases which due to their inert behavior are inherently not trapped in a crystallized mineral or has a short enough half-life where it has decayed since nucleosynthesis but a long enough half-life where it has built up measurable concentrations. The former includes measuring abundances of 81Kr and 39Ar whereas the latter includes measuring abundances of 10Be, 14C, and 26Al.
3 types of cosmic-ray reactions can occur once a cosmic ray strikes matter which in turn produce the measured cosmogenic nuclides.
- cosmic ray spallation which is the most common reaction on the near-surface (typically 0 to 60 cm below) the Earth and can create secondary particles which can cause additional reaction upon interaction with another nuclei called a collision cascade.
- muon capture pervades at depths a few meters below the subsurface since muons are inherently less reactive and in some cases with high-energy muons can reach greater depths
- neutron capture which due to the neutron's low energy are captured into a nucleus, most commonly by water but are highly dependent on snow, soil moisture and trace element concentrations.