From Wikipedia, the free encyclopedia
Restorations of various species of the genus Homo | |
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Mammalia |
Order: | Primates |
Family: | Hominidae |
Tribe: | Hominini |
Subtribe: | Hominina |
Genus: | Homo |
Type species | |
Homo sapiens Linnaeus, 1758 |
|
Species | |
Homo sapiens †Homo gautengensis †Homo habilis †Homo erectus †Homo antecessor †Homo ergaster †Homo rhodesiensis †Homo heidelbergensis †Homo neanderthalensis †Homo floresiensis †Denisova hominin †Red Deer Cave people | |
The most salient physiological development between the earlier australopith species and Homo is the increase in cranial capacity, from about 450 cm3 (27 cu in) in A. garhi to 600 cm3 (37 cu in) in H. habilis. Within the Homo genus, cranial capacity again doubled from H. habilis through Homo ergaster or H. erectus to Homo heidelbergensis by 0.6 million years ago. The cranial capacity of H. heidelbergensis overlaps with the range found in modern humans.
The advent of Homo was thought to coincide with the first evidence of stone tools (the Oldowan industry), and thus by definition with the beginning of the Lower Palaeolithic; however, recent evidence from Ethiopia now places the earliest evidence of stone tool usage at before 3.39 million years ago.[6] The emergence of Homo coincides roughly with the onset of Quaternary glaciation, the beginning of the current ice age.
Homo sapiens (modern humans) is the only surviving species in the genus, all others having become extinct. Homo neanderthalensis, traditionally considered the last surviving relative, died out about 40,000 years ago,[7] though recent discoveries suggest that another species, Homo floresiensis, may have lived much more recently. The other extant Homininae—the chimpanzees and gorillas—have a limited geographic range. In contrast, the evolution of humans is a history of migrations and admixture. Humans repeatedly left Africa to populate Eurasia and finally the Americas, Oceania, and the rest of the world.
Naming
In the biological sciences, particularly anthropology and palaeontology, the common name for all members of the genus Homo is "human".[8] The word homo is Latin meaning "human", and came to mean "man" in New Latin. The word "human" itself is from Latin humanus, an adjective cognate to homo, both thought to derive from a Proto-Indo-European word for "earth" reconstructed as *dhǵhem-.[9]The binomial name Homo sapiens was coined by Carl Linnaeus[10] (1758).[11]
Names for other species were introduced beginning in the second half of the 19th century (H. neanderthalensis 1864, H. erectus 1892). A couple of recently discovered, recently extinct, species in the genus Homo do not have accepted binomial names yet, Denisova hominin, and Red Deer Cave people. Classification of the genus Homo into species and subspecies is poorly defined and subject to incomplete information, leading to difficulties in binomial naming, and the use of common names, such as Neanderthal and Denisovan, even in scientific papers.[12]
Species
The species status of Homo rudolfensis, Homo ergaster, H. georgicus, H. antecessor, H. cepranensis, H. rhodesiensis, Homo neanderthalensis, Denisova hominin, Red Deer Cave people and Homo floresiensis remains under debate. H. heidelbergensis and H. neanderthalensis are closely related to each other and have been considered to be subspecies of H. sapiens. Recently, nuclear DNA from a Neanderthal specimen from Vindija Cave has been sequenced using two different methods that yield similar results regarding Neanderthal and H. sapiens lineages, with both analyses suggesting a date for the split between 460,000 and 700,000 years ago, though a population split of around 370,000 years is inferred. The nuclear DNA results indicate about 30% of derived alleles in H. sapiens are also in the Neanderthal lineage. This high frequency may suggest some gene flow between ancestral human and Neanderthal populations due to mating between the two.[13]Species | Lived when Ma | Lived where | Adult height | Adult mass | Cranial capacity (cm³) | Fossil record | Discovery / publication of name |
---|---|---|---|---|---|---|---|
Denisova hominin | 0.04 | Russia | 1 site | 2010 | |||
H. antecessor | 1.2 – 0.8 | Spain | 175 cm (5 ft 9 in) | 90 kg (200 lb) | 1,000 | 2 sites | 1997 |
H. cepranensis | 0.9 – 0.35 | Italy | 1,000 | 1 skull cap | 1994/2003 | ||
H. erectus | 1.9 – 0.2 | Africa, Eurasia (Java, China, India, Caucasus) | 180 cm (5 ft 11 in) | 60 kg (130 lb) | 850 (early) – 1,100 (late) | Many | 1891/1892 |
H. ergaster | 1.9 – 1.4 | Eastern and Southern Africa | 700–850 | Many | 1975 | ||
H. floresiensis | 0.10 – 0.012 | Indonesia | 100 cm (3 ft 3 in) | 25 kg (55 lb) | 400 | 7 individuals | 2003/2004 |
H. gautengensis | >2 – 0.6 | South Africa | 100 cm (3 ft 3 in) | 1 individual | 2010/2010 | ||
H. habilis | 2.2 – 1.4 | Africa | 150 cm (4 ft 11 in) | 33–55 kg (73–121 lb) | 510–660 | Many | 1960/1964 |
H. heidelbergensis | 0.6 – 0.35 | Europe, Africa, China | 180 cm (5 ft 11 in) | 90 kg (200 lb) | 1,100–1,400 | Many | 1908 |
H. neanderthalensis | 0.35 – 0.04 | Europe, Western Asia | 170 cm (5 ft 7 in) | 55–70 kg (121–154 lb) (heavily built) | 1,200–1,900 | Many | (1829)/1864 |
H. rhodesiensis | 0.3 – 0.12 | Zambia | 1,300 | Very few | 1921 | ||
H. rudolfensis | 1.9 | Kenya | 700 | 2 sites | 1972/1986 | ||
Red Deer Cave people | 0.0145–0.0115 | China | Very few | 2012 | |||
H. sapiens idaltu | 0.16 – 0.15 | Ethiopia | 1,450 | 3 craniums | 1997/2003 | ||
H. sapiens (modern humans) |
0.2 – present | Worldwide | 150 - 190 cm (4 ft 7 in - 6 ft 3 in) | 50–100 kg (110–220 lb) | 950–1,800 | Still living | —/1758 |